N150, N160, N170, N180, N200

About This Project

BATTERY TYPE JIS OR DIN TYPE   AMP HOURS Overall Dimensions (mm) TYPE OF TERMINALS TYPE OF LAYOUT
Length Width Height Total Height
14E150PER N150 150 504 219 210 236 B 4
14E150LPER N150L 150 504 219 210 236 B 3
14EA150PE N150 150 512 222 195 217 B 4
14EA150LPE N150L 150 512 222 195 217 B 3
14E160PER N160 160 504 219 210 236 B 4
14E160LPER N160L 160 504 219 210 236 B 3
14EA170PE N170 170 512 222 195 217 B 4
14EA170LPE N170L 170 512 222 195 217 B 3
Category
Dry Charge